Research Projects (Major and Minor)
Faculty with ongoing projects from National and International funding agencies and the grants received (Department wise list)
English
- National:
Sl.No | Name of the Project Holder | Funding Agency | Amount (Rs.) | Level of Completion/ Year |
Ongoing projects | ||||
1. | R. Karthika | UGC | 1,25,000 | Ongoing |
2. | Neetha Prasad | UGC | 2,50,000 | Ongoing |
MALAYALAM
- National:
Sl. No | Name of the Project Holder | Title | Funding Agency | Amount (Rs.) | Level of Completion and Year |
1. | Dr. Sindu Antherjanam | A Comparative Study of Literature and Paintings in Kerala | U.G.C | 1,35,000 | Completed 2016 |
2. | Dr. S. Ajayakumar | The Importance of Medias in Malayalam Language | U.G.C | 60,000 | Completed 2016 |
3. | Dr. Devi K.Varma | Cumulative Impact of the Ethnic Folk arts and Folklore of Kuttanad. | U.G.C | 80,000 | Completed 2016 |
HINDI
(a)National: | ||||
Sl.No | Name of the Project Holder | Funding Agency | Amount | Level of Completion |
1 | Dr. Shashikala Namboothiry | U.G.C | 1,80,000/- | Ongoing |
2. | Dr. J. Veena | UGC | 1,00,000/- | Completed, June 2011 |
3. | Dr. Jyothisree Balakrishnan | U .G.C | 90,000 | Completed, 15/06/2013 |
4. | Dr. Poornima | UGC | 1,20,000 | Completed, March 2013. |
(b)International: Nil |